>
Sunburst™ Budget Worksheet
>Financial Forecast & Planning Tool
💡 Why Financial Planning Matters: Many businesses fail not because of bad ideas, but because of poor financial planning. This worksheet helps you understand how much money you need to start, what your ongoing expenses will be, how much revenue you need to break even, and when you’ll become profitable.
Let’s shine light on your numbers! 💰
💰 Part 1: One-Time Startup Costs
Legal & Registration
| Expense | Estimated Cost | Actual Cost | Notes |
|---|---|---|---|
| Business registration (LLC/Corp) | $70-$125 | ||
| EIN (Federal Tax ID) | FREE | ||
| Operating agreement/bylaws | $0-$2,000 | ||
| Business licenses (local) | $50-$500 | ||
| Professional licenses | $0-$1,000 | ||
| Trademark registration | $0-$500 | ||
| Legal & Registration Subtotal: | $0.00 | ||
Professional Services
| Expense | Estimated Cost | Actual Cost | Notes |
|---|---|---|---|
| Attorney consultation | $200-$500 | ||
| CPA consultation | $150-$400 | ||
| Business coach/consultant | $0-$2,000 | ||
| Professional Services Subtotal: | $0.00 | ||
Equipment & Supplies
| Expense | Estimated Cost | Actual Cost | Notes |
|---|---|---|---|
| Computer/laptop | $0-$1,500 | ||
| Printer/scanner | $0-$300 | ||
| Phone/tablet | $0-$800 | ||
| Software/subscriptions (first year) | $0-$500 | ||
| Office furniture | $0-$1,000 | ||
| Industry-specific equipment | Varies | ||
| Inventory (if product-based) | Varies | ||
| Equipment & Supplies Subtotal: | $0.00 | ||
Marketing & Branding
| Expense | Estimated Cost | Actual Cost | Notes |
|---|---|---|---|
| Logo design | $0-$500 | ||
| Website domain (1 year) | $10-$20 | ||
| Website hosting/builder | $0-$300 | ||
| Business cards | $20-$100 | ||
| Brochures/flyers | $50-$300 | ||
| Initial advertising | $100-$1,000 | ||
| Marketing & Branding Subtotal: | $0.00 | ||
Insurance
| Expense | Estimated Cost | Actual Cost | Notes |
|---|---|---|---|
| General liability insurance (annual) | $300-$1,000 | ||
| Professional liability (E&O) | $500-$2,000 | ||
| Workers’ compensation | Varies | ||
| Insurance Subtotal: | $0.00 | ||
💰 TOTAL STARTUP COSTS
Legal & Registration:$0.00
Professional Services:$0.00
Equipment & Supplies:$0.00
Marketing & Branding:$0.00
Insurance:$0.00
TOTAL STARTUP INVESTMENT:$0.00
📊 Part 2: Monthly Operating Expenses
Fixed Monthly Expenses
| Expense | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Rent/lease | |||
| Utilities | |||
| Phone | |||
| Insurance (monthly portion) | |||
| Software subscriptions | |||
| Website hosting | |||
| Loan payments | |||
| Fixed Expenses Subtotal: | $0.00 | $0.00 |
Variable Monthly Expenses
| Expense | Monthly Estimate | Notes |
|---|---|---|
| Inventory/supplies | ||
| Marketing/advertising | ||
| Shipping/delivery | ||
| Gas/vehicle expenses | ||
| Professional development | ||
| Variable Expenses Subtotal: | $0.00 |
Owner Compensation
| Item | Monthly Amount | Notes |
|---|---|---|
| Owner salary/draw | ||
| Self-employment tax (15.3%) | ||
| Income tax (estimate) | ||
| Owner Compensation Subtotal: | $0.00 |
📊 TOTAL MONTHLY EXPENSES
Fixed Expenses:$0.00
Variable Expenses:$0.00
Owner Compensation:$0.00
TOTAL MONTHLY EXPENSES:$0.00
ANNUAL EXPENSES (×12):$0.00
📈 Part 3: Revenue Projections & Break-Even
Your Products/Services
| Product/Service Name | Price | Cost to Deliver | Profit Per Sale |
|---|---|---|---|
| $0.00 | |||
| $0.00 | |||
| $0.00 |
🎯 Break-Even Analysis
How many sales do you need to cover your monthly expenses?
Monthly Expenses:$0.00
Average Profit Per Sale:$0.00
SALES NEEDED TO BREAK EVEN:0 sales/month
☀️ YOUR FINANCIAL SNAPSHOT
💰 Total Startup Investment Needed:$0.00
📊 Monthly Operating Expenses:$0.00
📈 Sales Needed to Break Even:0 sales/month
🎯 Minimum Monthly Revenue Needed:$0.00
